Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 97 | Roland, Shepard | 14 | 0 | 5 | 5 | 0.4 | 2 |
| 17 | Detweiler, Levi | 14 | 1 | 4 | 5 | 0.4 | 8 |
| 1 | Zirkle, Eli | 14 | 0 | 5 | 5 | 0.4 | 6 |
| 12 | Simak, Benjamin | 12 | 4 | 3 | 7 | 0.6 | 26 |
| 23 | Griffin, Owen | 11 | 0 | 2 | 2 | 0.2 | 4 |
| 88 | Steder, Griffin | 12 | 10 | 8 | 18 | 1.5 | 40 |
| 28 | Fonseca, Javier | 14 | 5 | 5 | 10 | 0.7 | 4 |
| 10 | Smith, Colten | 14 | 2 | 5 | 7 | 0.5 | 44 |
| 2 | Mills-Price, Hunter | 10 | 2 | 1 | 3 | 0.3 | 24 |
| 22 | McHugh, Caden | 14 | 1 | 0 | 1 | 0.1 | 2 |
| 18 | Yount, John | 14 | 0 | 1 | 1 | 0.1 | 18 |
| 31 | O'Brien, Declan | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | Ranstad, Finley | 14 | 1 | 0 | 1 | 0.1 | 16 |
| 4 | Erickson, Hayden | 14 | 5 | 5 | 10 | 0.7 | 6 |
| 92 | Richardson, Parker | 14 | 11 | 3 | 14 | 1.0 | 34 |
| 20 | Ketcher, Kingston | 14 | 7 | 7 | 14 | 1.0 | 16 |
| 35 | Truell, Russell | 3 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | O'Brien, Declan | 8 | 6 | 0 | 4 | 2 | 1 | 23 | 3.29 | 420 | 185 | 162 | 0.876 |
| 35 | Truell, Russell | 3 | 3 | 1 | 0 | 2 | 1 | 6 | 2.0 | 180 | 66 | 60 | 0.909 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |