Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| Tsujimura, Matthew | 4 | 8 | 8 | 16 | 4.0 | 0 | |
| Kalambet, Daniil | 4 | 0 | 9 | 9 | 2.3 | 12 | |
| Hunt, Chris | 4 | 4 | 3 | 7 | 1.8 | 2 | |
| Waller, Silas | 2 | 5 | 5 | 10 | 5.0 | 2 | |
| Strycharz, Jack | 4 | 1 | 2 | 3 | 0.8 | 2 | |
| Manzhura, Efrem | 2 | 1 | 2 | 3 | 1.5 | 0 | |
| Urbanski, Ian | 4 | 13 | 5 | 18 | 4.5 | 2 | |
| Jones, Cooper | 4 | 0 | 9 | 9 | 2.3 | 2 | |
| Kalambet, Egor | 4 | 5 | 8 | 13 | 3.3 | 2 | |
| Vlasak, Max | 2 | 2 | 2 | 4 | 2.0 | 2 | |
| Davison, Ben | 2 | 0 | 2 | 2 | 1.0 | 4 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimmig, Bodie | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1.0 | 120 | 40 | 38 | 0.95 | |
| Rich, Andy | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 1.5 | 120 | 28 | 25 | 0.893 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |