Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| Tsujimura, Matthew | 10 | 10 | 17 | 27 | 2.7 | 0 | |
| Kalambet, Daniil | 12 | 5 | 19 | 24 | 2.0 | 14 | |
| Dimmig, Bodie | 1 | 0 | 1 | 1 | 1.0 | 0 | |
| Hunt, Chris | 8 | 5 | 6 | 11 | 1.4 | 6 | |
| Waller, Silas | 10 | 20 | 16 | 36 | 3.6 | 6 | |
| Strycharz, Jack | 12 | 2 | 3 | 5 | 0.4 | 2 | |
| Manzhura, Efrem | 7 | 7 | 6 | 13 | 1.9 | 0 | |
| Urbanski, Ian | 11 | 19 | 15 | 34 | 3.1 | 4 | |
| Jones, Cooper | 10 | 4 | 14 | 18 | 1.8 | 16 | |
| Kalambet, Egor | 12 | 15 | 13 | 28 | 2.3 | 10 | |
| Limbeck, Brandon | 10 | 2 | 10 | 12 | 1.2 | 22 | |
| Vlasak, Max | 10 | 3 | 5 | 8 | 0.8 | 6 | |
| Davison, Ben | 9 | 1 | 7 | 8 | 0.9 | 14 | |
| Lee, Jinri | 6 | 1 | 3 | 4 | 0.7 | 2 | |
| McCarthy, Edward “Justin” | 8 | 1 | 5 | 6 | 0.8 | 16 | |
| White, Gavin | 2 | 0 | 1 | 1 | 0.5 | 0 | |
| Bateman, Daniel | 4 | 3 | 10 | 13 | 3.3 | 0 | |
| Meneghini, Beck | 4 | 4 | 2 | 6 | 1.5 | 8 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimmig, Bodie | 6 | 6 | 6 | 0 | 0 | 1 | 6 | 1.0 | 360 | 109 | 103 | 0.945 | |
| Rich, Andy | 6 | 6 | 6 | 0 | 0 | 0 | 16 | 2.67 | 360 | 111 | 95 | 0.856 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |