Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| Tsujimura, Matthew | 27 | 23 | 34 | 57 | 2.1 | 6 | |
| Kalambet, Daniil | 23 | 8 | 28 | 36 | 1.6 | 32 | |
| Dimmig, Bodie | 1 | 0 | 1 | 1 | 1.0 | 0 | |
| Hunt, Chris | 24 | 7 | 6 | 13 | 0.5 | 27 | |
| Waller, Silas | 25 | 33 | 35 | 68 | 2.7 | 24 | |
| Strycharz, Jack | 26 | 2 | 5 | 7 | 0.3 | 6 | |
| Manzhura, Efrem | 17 | 13 | 8 | 21 | 1.2 | 4 | |
| Urbanski, Ian | 28 | 32 | 36 | 68 | 2.4 | 20 | |
| Jones, Cooper | 27 | 7 | 30 | 37 | 1.4 | 30 | |
| Kalambet, Egor | 23 | 18 | 22 | 40 | 1.7 | 42 | |
| Limbeck, Brandon | 24 | 3 | 19 | 22 | 0.9 | 43 | |
| Vlasak, Max | 27 | 7 | 12 | 19 | 0.7 | 14 | |
| Davison, Ben | 18 | 3 | 9 | 12 | 0.7 | 18 | |
| Lee, Jinri | 14 | 4 | 8 | 12 | 0.9 | 10 | |
| McCarthy, Edward “Justin” | 23 | 3 | 10 | 13 | 0.6 | 28 | |
| White, Gavin | 4 | 1 | 2 | 3 | 0.8 | 2 | |
| Bateman, Daniel | 17 | 20 | 28 | 48 | 2.8 | 4 | |
| Meneghini, Beck | 21 | 22 | 16 | 38 | 1.8 | 16 | |
| Yokoyama, Ryden | 14 | 2 | 2 | 4 | 0.3 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimmig, Bodie | 18 | 18 | 16 | 1 | 1 | 1 | 34 | 1.96 | 1040 | 407 | 373 | 0.916 | |
| Rich, Andy | 13 | 11 | 11 | 0 | 0 | 2 | 25 | 2.14 | 700 | 213 | 188 | 0.883 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |