Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| Tsujimura, Matthew | 33 | 24 | 39 | 63 | 1.9 | 6 | |
| Kalambet, Daniil | 29 | 8 | 33 | 41 | 1.4 | 52 | |
| Dimmig, Bodie | 2 | 0 | 1 | 1 | 0.5 | 0 | |
| Hunt, Chris | 30 | 7 | 7 | 14 | 0.5 | 29 | |
| Waller, Silas | 31 | 36 | 40 | 76 | 2.5 | 26 | |
| Strycharz, Jack | 32 | 2 | 5 | 7 | 0.2 | 6 | |
| Manzhura, Efrem | 23 | 15 | 10 | 25 | 1.1 | 8 | |
| Urbanski, Ian | 34 | 34 | 43 | 77 | 2.3 | 22 | |
| Jones, Cooper | 33 | 9 | 34 | 43 | 1.3 | 38 | |
| Kalambet, Egor | 24 | 18 | 22 | 40 | 1.7 | 42 | |
| Limbeck, Brandon | 30 | 5 | 20 | 25 | 0.8 | 43 | |
| Rich, Andy | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Vlasak, Max | 33 | 7 | 12 | 19 | 0.6 | 16 | |
| Davison, Ben | 19 | 3 | 9 | 12 | 0.6 | 18 | |
| Lee, Jinri | 20 | 6 | 9 | 15 | 0.8 | 14 | |
| McCarthy, Edward “Justin” | 28 | 3 | 11 | 14 | 0.5 | 28 | |
| White, Gavin | 5 | 1 | 2 | 3 | 0.6 | 2 | |
| Bateman, Daniel | 23 | 31 | 32 | 63 | 2.7 | 4 | |
| Meneghini, Beck | 27 | 26 | 22 | 48 | 1.8 | 20 | |
| Yokoyama, Ryden | 15 | 2 | 2 | 4 | 0.3 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimmig, Bodie | 23 | 22 | 19 | 3 | 1 | 1 | 50 | 2.27 | 1324 | 565 | 515 | 0.912 | |
| Rich, Andy | 14 | 12 | 12 | 0 | 0 | 2 | 27 | 2.13 | 760 | 232 | 205 | 0.884 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |