Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| Clawson, Aden | 9 | 1 | 0 | 1 | 0.1 | 0 | |
| Crossley, Jameson | 9 | 0 | 1 | 1 | 0.1 | 0 | |
| Johnck, Huey | 9 | 0 | 0 | 0 | 0.0 | 0 | |
| Rich, Liam | 9 | 3 | 0 | 3 | 0.3 | 4 | |
| Conant, Wyatt | 9 | 0 | 1 | 1 | 0.1 | 4 | |
| Varri, Maëlle | 9 | 0 | 0 | 0 | 0.0 | 0 | |
| Sivertson, Aiden | 9 | 3 | 0 | 3 | 0.3 | 0 | |
| Gorman, Henry | 9 | 0 | 0 | 0 | 0.0 | 0 | |
| Pohl, Declan | 9 | 0 | 0 | 0 | 0.0 | 2 | |
| Guy, Tabor | 9 | 1 | 2 | 3 | 0.3 | 2 | |
| Constantine, Harrison | 9 | 0 | 1 | 1 | 0.1 | 2 | |
| McMaster, Charlie | 9 | 4 | 2 | 6 | 0.7 | 8 | |
| Oroslan, Adam | 9 | 1 | 0 | 1 | 0.1 | 0 | |
| Hedberg, Luke | 9 | 0 | 0 | 0 | 0.0 | 0 | |
| Jones, Tennyson | 9 | 9 | 2 | 11 | 1.2 | 0 | |
| Windish, Aaron | 7 | 3 | 0 | 3 | 0.4 | 0 | |
| Wilson, Owen | 7 | 2 | 0 | 2 | 0.3 | 0 | |
| 14 | Barker, Tyler | 2 | 0 | 0 | 0 | 0.0 | 0 |
| Dugan, Ryland | 7 | 1 | 3 | 4 | 0.6 | 2 | |
| Garton, Adam | 7 | 2 | 1 | 3 | 0.4 | 0 | |
| Abrahams, Max | 2 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gorman, Henry | 4 | 1 | 0 | 1 | 0 | 0 | 5 | 3.33 | 90 | 29 | 24 | 0.828 | |
| Oroslan, Adam | 4 | 1 | 1 | 2 | 0 | 0 | 12 | 6.0 | 120 | 34 | 22 | 0.647 | |
| Hedberg, Luke | 8 | 6 | 1 | 0 | 0 | 0 | 14 | 3.11 | 270 | 65 | 51 | 0.785 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |