Steering Committee
Steering Committee
Every youth sports organization is governed by a group of individuals with set roles and responsibilities. Ours is called the Steering Committee. Having committed volunteers serving and sharing in the responsibilities makes a big difference in the success of our youth hockey club.
The Bend Rapids Guidebook informs committee decision making. Download a copy below.
Monthy Meetings
The Steering Committee meets the 2nd Monday evening of every month. The meetings are closed to the public except during the public comment period during time allotted at the beginning of each meeting. Parent are always encouraged to share their ideas during the public comment period or contacting committee representatives directly by email at any time.
Parents and the public wishing to join the meeting during the public comment period need to email the Secretary to get on the agenda and for meeting details (time, locations, virtual links).
2026 Election Results
A warm welcome to:
- Vice-Chair - Bob Barker
- Finance Director (re-elected) - Jessie Wilson
Elections are held every Spring. See the complete results.
Steering Comittee Org Chart
| Position | Who | |
|---|---|---|
| ADM Coordinator | adm@bendrapidsyouthhockey.org | Tyler Brower |
| Assistant Finance | assistantfinance@bendrapidsyouthhockey.org | OPEN |
| Chair | chair@bendrapidsyouthhockey.org | Kevney Dugan |
| Coaching Director | coaching@bendrapidsyouthhockey.org | Eric Colter |
| Communications Coordinator | info@bendrapidsyouthhockey.org | Didrik Johnck |
| Discipline Coordinator | discipline@bendrapidsyouthhockey.org | Dan Fishkin |
| Equipment Coordinator | equipment@bendrapidsyouthhockey.org | Tom Clawson |
| Finance Manager | finance@bendrapidsyouthhockey.org | Jessie Wilson |
| Goalie Development Coordinator | gdc@bendrapidsyouthhockey.org | Christy Dimmig |
| Registrar | registrar@bendrapidsyouthhockey.org | Rachel More |
| Safesport Coordinator | safesport@bendrapidsyouthhockey.org | Darrel Levine |
| Scheduler | scheduler@bendrapidsyouthhockey.org | Hillarie Windish |
| Secretary | secretary@bendrapidsyouthhockey.org | Heather Horlacher |
| Sponsorships Coordinator | sponsorships@bendrapidsyouthhockey.org | OPEN |
| Tournament Director | tournament@bendrapidsyouthhockey.org | Audra Hedberg |
| Vice-Chair | vicechair@bendrapidsyouthhockey.org | Bob Barker |
| Volunteer Coordinator | volunteer@bendrapidsyouthhockey.org | Melisa Sween |
Elected Positions
| POSITION | YEAR ELECTED |
|---|---|
| Chair | Odd |
| Vice-Chair | Even |
| Secretary | Odd |
| Finance Manager | Even |
| Registrar | Odd |
Appointed Positions
| POSITION TITLE |
|---|
| American Development Model (ADM) Coordinator |
| Assistant Finance |
| Coaching Director |
| Chair Emeritus |
| Communications Coordinator |
| Discipline Coordinator |
| Equipment Coordinator |
| Goalie Development Coordinator |
| Safesport Coordinator |
| Scheduler |
| Sponsorships Coordinator |
| Tournament Director |
| Volunteer Coordinator |